Mobile Banner Image

MAXVAC FastDuct FLI, 0.5m Galvanised Steel

MAXVACSKU: MVM-10230
Diameter ø A (mm): 80 mm
Live chat with a
Dust Expert
Submit enquiry
ø A (mm) Material T mm L mm Weight(kg) Legacy Item No. Item No.
80 Galv 0.7mm 500 1.2 RSFV-080-05 8240020454
100 Galv 0.7mm 500 1.5 RSFV-100-05 8240020458
120 Galv 0.7mm 500 1.8 RSFV-120-05 8240020462
125 Galv 0.7mm 500 1.8 RSFV-125-05 8240020466
140 Galv 0.7mm 500 2 RSFV-140-05 8240020470
150 Galv 0.7mm 500 2.4 RSFV-150-05 8240020474
160 Galv 0.7mm 500 2.5 RSFV-160-05 8240020478
180 Galv 0.7mm 500 2.8 RSFV-180-05 8240020482
200 Galv 0.7mm 500 3.1 RSFV-200-05 8240020486
225 Galv 0.7mm 500 3.4 RSFV-225-05 8240020490
250 Galv 0.7mm 500 3.9 RSFV-250-05 8240020494
300 Galv 0.7mm 500 4.6 RSFV-300-05 8240020498
315 Galv 0.7mm 500 5.2 RSFV-315-05 8240020502
350 Galv 0.7mm 500 6.7 RSFV-350-05 8240020506
400 Galv 0.9mm 500 8.6 RSFV-400-05 8240020510
450 Galv 0.9mm 500 9.6 RSFA-450-05 8240020514
500 Galv 0.9mm 500 10.7 RSFA-500-05 8240020517
550 Galv 0.9mm 500 11.7 RSFA-550-05 8240020520
560 Galv 0.9mm 500 11.9 RSFA-560-05 8240020523
600 Galv 0.9mm 500 12.7 RSFA-600-05 8240020526
630 Galv 0.9mm 500 13.4 RSFA-630-05 8240020529
650 Galv 0.9mm 500 13.8 RSFA-650-05 8240020532
700 Galv 0.9mm 500 14.8 RSFA-700-05 8240020535
710 Galv 0.9mm 500 18.1 RSFA-710-05 8240020538
750 Galv 0.9mm 500 18.5 RSFA-750-05 8240020541
800 Galv 0.9mm 500 19.7 RSFA-800-05 8240020544
850 Galv 0.9mm 500 20.9 RSFA-850-05 8240020547
900 Galv 0.9mm 500 22.1 RSFA-900-05 8240020550
950 Galv 0.9mm 500 23.3 RSFA-950-05 8240020553
1000 Galv 0.9mm 500 24.5 RSFA-1000-05 8240020556
MAXVAC FastDuct FLI, 0.5m Galvanised Steel
£0.00 excl. VAT

MAXVAC FastDuct FLI, 0.5m Galvanised Steel Diameter ø A (mm): 80 mm

Trusted by many of the worlds greatest companies