ø A (mm) | Material | T mm | Weight(kg) |
---|---|---|---|
80 | EPDM | 6mm | 0.02 |
100 | EPDM | 6mm | 0.03 |
125 | EPDM | 6mm | 0.04 |
140 | EPDM | 6mm | 0.04 |
150 | EPDM | 6mm | 0.05 |
160 | EPDM | 6mm | 0.05 |
180 | EPDM | 8mm | 0.06 |
200 | EPDM | 8mm | 0.06 |
224 | EPDM | 8mm | 0.07 |
250 | EPDM | 8mm | 0.08 |
300 | EPDM | 10mm | 0.10 |
315 | EPDM | 10mm | 0.11 |
350 | EPDM | 10mm | 0.12 |
400 | EPDM | 10mm | 0.14 |
450 | EPDM | 10mm | 0.15 |
500 | EPDM | 10mm | 0.17 |
560 | EPDM | 10mm | 0.19 |
630 | EPDM | 10mm | 0.21 |
710 | EPDM | 10mm | 0.24 |
£0.00
excl. VAT