ø A (mm) | Material | T mm | L mm | Weight(kg) |
---|---|---|---|---|
80 | Galv | 0.7mm | 1000 | 1.9 |
100 | Galv | 0.7mm | 1000 | 2.3 |
120 | Galv | 0.7mm | 1000 | 2.8 |
125 | Galv | 0.7mm | 1000 | 2.9 |
140 | Galv | 0.7mm | 1000 | 3.2 |
150 | Galv | 0.7mm | 1000 | 3.7 |
160 | Galv | 0.7mm | 1000 | 3.9 |
180 | Galv | 0.7mm | 1000 | 4.4 |
200 | Galv | 0.7mm | 1000 | 4.9 |
225 | Galv | 0.7mm | 1000 | 5.4 |
250 | Galv | 0.7mm | 1000 | 6 |
300 | Galv | 0.7mm | 1000 | 7.2 |
315 | Galv | 0.7mm | 1000 | 8 |
350 | Galv | 0.7mm | 1000 | 9.7 |
400 | Galv | 0.9mm | 1000 | 13.1 |
450 | Galv | 0.9mm | 1000 | 14.6 |
500 | Galv | 0.9mm | 1000 | 16.2 |
550 | Galv | 0.9mm | 1000 | 17.8 |
560 | Galv | 0.9mm | 1000 | 18.1 |
600 | Galv | 0.9mm | 1000 | 19.4 |
630 | Galv | 0.9mm | 1000 | 20.4 |
650 | Galv | 0.9mm | 1000 | 21 |
700 | Galv | 0.9mm | 1000 | 22.6 |
710 | Galv | 0.9mm | 1000 | 25.9 |
750 | Galv | 0.9mm | 1000 | 26.8 |
800 | Galv | 0.9mm | 1000 | 28.6 |
850 | Galv | 0.9mm | 1000 | 30.3 |
900 | Galv | 0.9mm | 1000 | 32.1 |
950 | Galv | 0.9mm | 1000 | 33.8 |
1000 | Galv | 0.9mm | 1000 | 35.6 |
Core Drill Shrouds



Save £13.36
Core Drill Shrouds
£120.20
£133.56
175mm Core Drill Shroud - Dust tool attachment for drilling of holes up to 175mmMV-CDS-175
L Class Vacuums



Save £28.81
L Class Vacuums
£115.35
£144.16
Compact 15Ltr M Class Filtered Tradesman's Vacuum with Wet/DryMV-DV-15-MB-110
Grinder Cutting Shrouds



Save £52.98
Grinder Cutting Shrouds
£169.59
£222.57
MAXVAC Dust Shroud & Makita 115mm Angle Grinder Package, Pre-InstalledMV-GSM-1-110
Industrial Air Scrubbers



Save £40.18
Industrial Air Scrubbers
£763.30
£803.48
Dustblocker DB500 Air Scrubber Cleaner, 500m3/h Air FlowDB500
Air Purifiers



Save £491.00
Air Purifiers
£499.00
£990.00
HEPA UV-C Air Purifier MAXVAC Medi® 8 with Variable Air-flow 800m3/hMV-DBM8-230

£0.00
excl. VAT