ø A (mm) | Material | T mm | L mm | Weight(kg) |
---|---|---|---|---|
80 | Galv | 0.7mm | 2000 | 3.3 |
100 | Galv | 0.7mm | 2000 | 4.1 |
120 | Galv | 0.7mm | 2000 | 4.9 |
125 | Galv | 0.7mm | 2000 | 5.1 |
140 | Galv | 0.7mm | 2000 | 5.7 |
150 | Galv | 0.7mm | 2000 | 6.3 |
160 | Galv | 0.7mm | 2000 | 6.7 |
180 | Galv | 0.7mm | 2000 | 7.5 |
200 | Galv | 0.7mm | 2000 | 8.3 |
225 | Galv | 0.7mm | 2000 | 9.3 |
250 | Galv | 0.7mm | 2000 | 10.3 |
300 | Galv | 0.7mm | 2000 | 12.4 |
315 | Galv | 0.7mm | 2000 | 13.4 |
350 | Galv | 0.7mm | 2000 | 15.8 |
400 | Galv | 0.9mm | 2000 | 21.9 |
450 | Galv | 0.9mm | 2000 | 24.6 |
500 | Galv | 0.9mm | 2000 | 27.3 |
550 | Galv | 0.9mm | 2000 | 30 |
560 | Galv | 0.9mm | 2000 | 30.6 |
600 | Galv | 0.9mm | 2000 | 32.7 |
630 | Galv | 0.9mm | 2000 | 34.3 |
650 | Galv | 0.9mm | 2000 | 35.4 |
700 | Galv | 0.9mm | 2000 | 38.1 |
710 | Galv | 0.9mm | 2000 | 41.7 |
750 | Galv | 0.9mm | 2000 | 43.5 |
800 | Galv | 0.9mm | 2000 | 46.3 |
850 | Galv | 0.9mm | 2000 | 49.2 |
900 | Galv | 0.9mm | 2000 | 52 |
950 | Galv | 0.9mm | 2000 | 54.9 |
1000 | Galv | 0.9mm | 2000 | 57.7 |
Core Drill Shrouds



Save £13.36
Core Drill Shrouds
£120.20
£133.56
175mm Core Drill Shroud - Dust tool attachment for drilling of holes up to 175mmMV-CDS-175
L Class Vacuums



Save £28.81
L Class Vacuums
£115.35
£144.16
Compact 15Ltr M Class Filtered Tradesman's Vacuum with Wet/DryMV-DV-15-MB-110
Grinder Cutting Shrouds



Save £52.98
Grinder Cutting Shrouds
£169.59
£222.57
MAXVAC Dust Shroud & Makita 115mm Angle Grinder Package, Pre-InstalledMV-GSM-1-110
Industrial Air Scrubbers



Save £40.18
Industrial Air Scrubbers
£763.30
£803.48
Dustblocker DB500 Air Scrubber Cleaner, 500m3/h Air FlowDB500
Air Purifiers



Save £491.00
Air Purifiers
£499.00
£990.00
HEPA UV-C Air Purifier MAXVAC Medi® 8 with Variable Air-flow 800m3/hMV-DBM8-230

£0.00
excl. VAT